Price: $1715.00 - $4496.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 107147 |
Campus Name: | University of Texas |
Price From: | 1715.00-4496.00 |
Bedrooms: | 0-2 |
Bathrooms: | 1-3 |
Property Type: | Apartment Building |
Units
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
E1 | Studio | 1 | $1715.00 - $1805.00 | 530 | Call for Availability | |
A4cD | 1 | 1 | $2367.00 - $2938.00 | 890 | Now | |
A7D | 1 | 2 | $2601.00 - $3214.00 | 1129 | Now | |
A5D | 1 | 2 | $2480.00 - $3115.00 | 1007 | 04-03-2025 | |
A4D | 1 | 2 | $2230.00 - $2809.00 | 890 | 04-05-2025 | |
A3 | 1 | 1 | $2054.00 - $2590.00 | 792 | 04-08-2025 | |
A2a | 1 | 1 | $1888.00 - $2570.00 | 676 | 04-19-2025 | |
A3a | 1 | 1 | $2141.00 - $2849.00 | 705 | 05-03-2025 | |
A4a | 1 | 1 | $2132.00 - $2854.00 | 821 | 05-16-2025 | |
A1 | 1 | 1 | $1942.00 - $2580.00 | 561 | 05-17-2025 | |
A4b | 1 | 1 | $2284.00 - $2975.00 | 831 | 06-13-2025 | |
A5a | 1 | 2 | $2446.00 - $2631.00 | 953 | Call for Availability | |
A2 | 1 | 1 | $2016.00 - $2061.00 | 650 | Call for Availability | |
A4 | 1 | 1 | $2195.00 | 803 | Call for Availability | |
A6D | 1 | 1 | $2351.00 | 1010 | Call for Availability | |
C3a | 2 | 2 | $2479.00 - $3216.00 | 972 | Now | |
C8D | 2 | 3 | $3377.00 - $4496.00 | 1473 | Now | |
C4a | 2 | 2 | $2731.00 - $3420.00 | 1153 | 04-26-2025 | |
C7 | 2 | 2 | $2954.00 - $3674.00 | 1336 | 05-10-2025 | |
C4b | 2 | 2 | $2540.00 - $3211.00 | 1079 | 06-06-2025 | |
C5 | 2 | 2 | $3145.00 - $3190.00 | 1175 | Call for Availability | |
C10 | 2 | 3 | $3523.00 - $3688.00 | 1685 | Call for Availability | |
C4 | 2 | 2 | $2696.00 - $2796.00 | 1044 | Call for Availability | |
C8aD | 2 | 3 | $2896.00 | 1437 | Call for Availability | |
C7a | 2 | 2 | $3185.00 - $3330.00 | 1350 | Call for Availability |
Parking Features
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | $10 | Monthly |
Reserved Parking | 1 | $40 | Monthly |
Off-Street Parking | 1 | Included | Included |
Description
Located within walking distance of Downtown Austin and Lady Bird Lake, our Clarksville apartments are just the centrally located luxury community you’re looking for. The Shoal Creek Trail and Ann and Roy Butler Hike and Bike Trail grant access to the many attractions, restaurants and entertainment venues, while public transit and nearby thoroughfares promise quick and convenient access to Downtown Austin and the Financial District. Our residents enjoy amenities like a resort-style pool, 24/7 fitness zone and relaxing zen garden with fountains, as well as contemporary apartment interiors with designer finishes.
Amenities
Unit Features
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
AMLI 300 located in Austin, Texas, is a great rental option for University of Texas students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 2 bedroom units. If you can see yourself living at AMLI 300 or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (737) 232-5212.
Related Listings
Call Property

Property Title
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent